This is a list of interesting stocks and ETFs I used to monitor the market. Quite some of the stocks I traded come from this list.
INDEX | SPY DIA QQQQ IWM QLD/QID DDM/DXD SSO/SDS UWM/TWM |
TECH | QQQQ AAPL GOOG BIDU AMZN PCLN IBM HPQ INTC MSFT QCOM GILD CSCO GE NVDA SNDK EMC |
Financials | XLF UYG/SKF GS C JPM MER BAC WFC AXP MA V CME ICE URE/SRS |
ENERGY | USO DIG/DUG XLE ERX XOM CVX OIH EXC NLR CLR XTO MCF SWN |
SOLAR | TAN FSLR SPWRA LDK WFR STP YGE TSL JASO |
Agriculture | AGA DBA MON MOS POT CF AGU TNH MOO |
COAL | WLB PCX WLT FCL ACI MEE JRCC BTU CNX |
Retailer | SHLD COST HD MCD WMT BBY KO ANF COH |
China | CAF FXI BIDU SOHU NTES CHL CHU PTR CEO ACH EDU FMCN CMED |
HEALTHCARE | XLV RXL/RXD CEPH WLP UNH HUM GENZ AMGN PFE ILMN ISRG |
GOLD & SILV | GLD UGL/GLL AGQ/ZSL GDX SLV FCX AEM NEM ABX GG BVN |
TRANSPORT | DRYS EXM DSX CAL UAUA LUV CSX UNP BNI CNI YRCW WERN CNW |
MATERIAL | XLB UYM/SMN X NUE CLF RIO FCX AA CLF SLX RTI PCU BHP |
EDUCATION | INT ESI APOL COGO STRA CPLA |
BOND & TS | PST TBT SHY IEI IEF TLH TLT TIP |
There are some 3X ETFs out there I’ve not put into this list, I list them below respectively since they are too volatile for trading and decaying too fast for holding. But in case you are interested, this is the list:
BGU - Russell 1000 long BGZ - Russell 1000 short TNA - Russell 2000 long TZA - Russell 2000 short ERX - Russell 1000 Energy long ERY - Russell 1000 Energy short FAS - Russell 1000 Financial long FAZ - Russell 1000 Financial shortAlso, here is a complete ETF list for you reference.
0 Good Insights:
Post a Comment